home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 1000H | 160 | 10230 | 7,5 | 20060 | ||
| 1000H | 200 | 12790 | 7,5 | 25080 | ||
| 1000H | 250 | 15980 | 7,5 | 31350 | ||
| 1000H | 160 | 8870 | 8,5 | 17390 | ||
| 1000H | 200 | 11089 | 8,5 | 21740 | ||
| 1000H | 250 | 13850 | 8,5 | 27170 | ||
| 1000H | 160 | 7740 | 9,5 | 15180 | ||
|
<<
< 83 | 84 | 85 | 86 >
>> |
||||||