home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 165E | 0,75 | 248 | 0,25 | 3005 | ||
| 138E | 0,55 | 152 | 0,25 | 2190 | ||
| 138E | 0,24 | 62 | 0,25 | 890 | ||
| 320H | 3 | 1824 | 0,25 | 11400 | ||
| 165E | 0,37 | 127 | 0,25 | 1545 | ||
| 220M | 0,37 | 152 | 0,25 | 1414 | ||
| 220M | 0,55 | 226 | 0,25 | 2102 | ||
|
<<
< 6 | 7 | 8 | 9 | 10 >
>> |
||||||