home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 64 pos. | |
| 220M | 0,75 | 62 | 1,25 | 577 | ||
| 220M | 4 | 327 | 1,25 | 3042 | ||
| 220M | 3 | 245 | 1,25 | 2279 | ||
| 220M | 2,2 | 180 | 1,25 | 1674 | ||
| 220M | 1,5 | 123 | 1,25 | 1144 | ||
| 220M | 1,1 | 90 | 1,25 | 837 | ||
| 220M | 0,37 | 30 | 1,25 | 279 | ||
|
<<
< 5 | 6 | 7 | 8 | 9 >
>> |
||||||