home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 220M | 0,75 | 385 | 0,2 | 3581 | ||
| 220M | 0,37 | 190 | 0,2 | 1767 | ||
| 138E | 0,37 | 126 | 0,2 | 1815 | ||
| 320M | 0,75 | 570 | 0,2 | 3562 | ||
| 220H | 1,1 | 564 | 0,2 | 5256 | ||
| 220M | 0,55 | 282 | 0,2 | 2623 | ||
| 165E | 0,75 | 248 | 0,25 | 3005 | ||
|
<<
< 5 | 6 | 7 | 8 | 9 >
>> |
||||||