home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 165E | 0,37 | 157 | 0,2 | 1910 | ||
| 138E | 0,24 | 73 | 0,2 | 1050 | ||
| 220M | 0,37 | 190 | 0,2 | 1767 | ||
| 220M | 0,75 | 385 | 0,2 | 3581 | ||
| 320H | 2,2 | 1672 | 0,2 | 10450 | ||
| 165E | 0,75 | 302 | 0,2 | 3665 | ||
| 220H | 1,1 | 564 | 0,2 | 5256 | ||
|
<<
< 4 | 5 | 6 | 7 | 8 >
>> |
||||||