home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 64 pos. | |
| 220M | 3 | 385 | 0,8 | 3581 | ||
| 220M | 1,1 | 141 | 0,8 | 1312 | ||
| 220M | 0,37 | 47 | 0,8 | 437 | ||
| 220M | 0,75 | 96 | 0,8 | 893 | ||
| 220M | 0,55 | 70 | 0,8 | 651 | ||
| 220M | 1,1 | 112 | 1 | 1042 | ||
| 220M | 4 | 409 | 1 | 3805 | ||
|
<<
< 3 | 4 | 5 | 6 | 7 >
>> |
||||||