home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 59 pos. | |
| 320M | 1,5 | 362 | 0,63 | 2255 | ||
| 320M | 3 | 727 | 0,63 | 4525 | ||
| 320M | 1,1 | 265 | 0,63 | 1651 | ||
| 320M | 0,75 | 181 | 0,63 | 1128 | ||
| 320M | 1,5 | 285 | 0,8 | 1776 | ||
| 320M | 2,2 | 418 | 0,8 | 2604 | ||
| 320M | 0,75 | 142 | 0,8 | 885 | ||
|
<<
< 2 | 3 | 4 | 5 | 6 >
>> |
||||||