home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 64 pos. | |
| 220M | 2,2 | 358 | 0,63 | 3330 | ||
| 220M | 1,5 | 243 | 0,63 | 2260 | ||
| 220M | 1,1 | 178 | 0,63 | 1656 | ||
| 220M | 0,75 | 122 | 0,63 | 1135 | ||
| 220M | 0,55 | 89 | 0,63 | 828 | ||
| 220M | 1,5 | 191 | 0,8 | 1777 | ||
| 220M | 2,2 | 282 | 0,8 | 2623 | ||
|
<<
< 2 | 3 | 4 | 5 | 6 >
>> |
||||||