home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 220H | 0,37 | 236 | 0,16 | 2195 | ||
| 165E | 0,37 | 193 | 0,16 | 2345 | ||
| 220H | 0,75 | 481 | 0,16 | 4476 | ||
| 138E | 0,37 | 153 | 0,16 | 2205 | ||
| 220H | 1,1 | 705 | 0,16 | 6558 | ||
| 138E | 0,24 | 108 | 0,16 | 1410 | ||
| 138E | 0,18 | 73 | 0,16 | 1050 | ||
|
<<
< 2 | 3 | 4 | 5 | 6 >
>> |
||||||