home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 64 pos. | |
| 220M | 0,37 | 76 | 0,5 | 707 | ||
| 220M | 2,2 | 451 | 0,5 | 4195 | ||
| 220M | 1,5 | 307 | 0,5 | 2856 | ||
| 220M | 0,75 | 153 | 0,5 | 1423 | ||
| 220M | 0,55 | 113 | 0,5 | 1051 | ||
| 220M | 1,1 | 226 | 0,5 | 2102 | ||
| 220M | 1,1 | 178 | 0,63 | 1656 | ||
|
<<
< 1 | 2 | 3 | 4 | 5 >
>> |
||||||