home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 220H | 0,75 | 592 | 0,13 | 5510 | ||
| 220H | 0,37 | 291 | 0,13 | 2707 | ||
| 138E | 0,24 | 131 | 0,13 | 1735 | ||
| 220H | 0,55 | 432 | 0,13 | 4019 | ||
| 320H | 1,1 | 1286 | 0,13 | 8039 | ||
| 138E | 0,18 | 108 | 0,13 | 1555 | ||
| 165E | 0,75 | 341 | 0,16 | 4140 | ||
|
<<
< 1 | 2 | 3 | 4 | 5 >
>> |
||||||