home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 597 pos. | |
| 138E | 0,55 | 49 | 0,8 | 705 | ||
| 138E | 0,55 | 24 | 1,6 | 345 | ||
| 220M | 0,55 | 141 | 0,4 | 1312 | ||
| 220M | 0,55 | 226 | 0,25 | 2102 | ||
| 220H | 0,55 | 432 | 0,13 | 4019 | ||
| 220M | 0,55 | 282 | 0,2 | 2623 | ||
| 220M | 0,55 | 176 | 0,32 | 1637 | ||
|
<<
< 7 | 8 | 9 | 10 | 11 >
>> |
||||||