home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 597 pos. | |
| 220H | 5,5 | 225 | 2,5 | 2093 | ||
| 320H | 5,5 | 2090 | 0,4 | 13062 | ||
| 320H | 5,5 | 1672 | 0,5 | 10450 | ||
| 320H | 5,5 | 1327 | 0,63 | 8294 | ||
| 320H | 5,5 | 1045 | 0,8 | 6531 | ||
| 320M | 5,5 | 836 | 1 | 5225 | ||
| 320M | 5,5 | 671 | 1,25 | 4180 | ||
|
<<
< 46 | 47 | 48 | 49 | 50 >
>> |
||||||