home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 597 pos. | |
| 500M | 4 | 2969 | 0,32 | 11876 | ||
| 500M | 4 | 2375 | 0,4 | 9500 | ||
| 500M | 4 | 1900 | 0,5 | 7600 | ||
| 500L | 4 | 1508 | 0,63 | 6032 | ||
| 500L | 4 | 1188 | 0,8 | 4752 | ||
| 500L | 4 | 950 | 1 | 3800 | ||
| 500L | 4 | 760 | 1,25 | 3040 | ||
|
<<
< 44 | 45 | 46 | 47 | 48 >
>> |
||||||