home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 597 pos. | |
| 220H | 4 | 649 | 0,63 | 6037 | ||
| 400L | 4 | 760 | 1 | 3800 | ||
| 320H | 4 | 1900 | 0,32 | 11875 | ||
| 320H | 4 | 1520 | 0,4 | 9499 | ||
| 320H | 4 | 1216 | 0,5 | 7600 | ||
| 400L | 4 | 950 | 0,8 | 4750 | ||
| 400L | 4 | 608 | 1,25 | 3040 | ||
|
<<
< 39 | 40 | 41 | 42 | 43 >
>> |
||||||