home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 64 pos. | |
| 220M | 0,75 | 191 | 0,4 | 1777 | ||
| 220M | 0,75 | 307 | 0,25 | 2856 | ||
| 220M | 0,75 | 122 | 0,63 | 1135 | ||
| 220M | 0,75 | 153 | 0,5 | 1423 | ||
| 220M | 0,75 | 96 | 0,8 | 893 | ||
| 220M | 0,75 | 385 | 0,2 | 3581 | ||
| 220M | 1,1 | 112 | 1 | 1042 | ||
|
<<
< 2 | 3 | 4 | 5 | 6 >
>> |
||||||