home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 597 pos. | |
| 400M | 2,2 | 334 | 1,25 | 1670 | ||
| 400M | 2,2 | 418 | 1 | 2090 | ||
| 500M | 2,2 | 2090 | 0,25 | 8360 | ||
| 400M | 2,2 | 1306 | 0,32 | 6465 | ||
| 400L | 2,2 | 522 | 0,8 | 2584 | ||
| 320M | 2,2 | 836 | 0,4 | 5225 | ||
| 320M | 2,2 | 1045 | 0,32 | 6531 | ||
|
<<
< 33 | 34 | 35 | 36 | 37 >
>> |
||||||