home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 597 pos. | |
| 320H | 2,2 | 1672 | 0,2 | 10450 | ||
| 320H | 2,2 | 1338 | 0,25 | 8362 | ||
| 400M | 2,2 | 836 | 0,5 | 4139 | ||
| 400M | 2,2 | 1045 | 0,4 | 5173 | ||
| 320M | 2,2 | 418 | 0,8 | 2604 | ||
| 320M | 2,2 | 265 | 1,25 | 1651 | ||
| 320M | 2,2 | 209 | 1,6 | 1302 | ||
|
<<
< 32 | 33 | 34 | 35 | 36 >
>> |
||||||