home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 64 pos. | |
| 220M | 0,37 | 118 | 0,32 | 1098 | ||
| 220M | 0,37 | 38 | 1 | 353 | ||
| 220M | 0,55 | 282 | 0,2 | 2623 | ||
| 220M | 0,55 | 70 | 0,8 | 651 | ||
| 220M | 0,55 | 226 | 0,25 | 2102 | ||
| 220M | 0,55 | 113 | 0,5 | 1051 | ||
| 220M | 0,55 | 176 | 0,32 | 1637 | ||
|
<<
< 1 | 2 | 3 | 4 >
>> |
||||||