home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 597 pos. | |
| 320H | 0,75 | 876 | 0,13 | 5475 | ||
| 320L | 0,75 | 92 | 1,25 | 573 | ||
| 220M | 0,75 | 385 | 0,2 | 3581 | ||
| 320M | 0,75 | 712 | 0,16 | 4453 | ||
| 220M | 0,75 | 153 | 0,5 | 1423 | ||
| 220M | 0,75 | 307 | 0,25 | 2856 | ||
| 320M | 0,75 | 570 | 0,2 | 3562 | ||
|
<<
< 14 | 15 | 16 | 17 | 18 >
>> |
||||||