home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 597 pos. | |
| 220H | 0,75 | 592 | 0,13 | 5510 | ||
| 220M | 0,75 | 62 | 1,25 | 577 | ||
| 220M | 0,75 | 191 | 0,4 | 1777 | ||
| 220H | 0,75 | 481 | 0,16 | 4476 | ||
| 320L | 0,75 | 285 | 0,4 | 1776 | ||
| 320L | 0,75 | 356 | 0,32 | 2218 | ||
| 220M | 0,75 | 385 | 0,2 | 3581 | ||
|
<<
< 13 | 14 | 15 | 16 | 17 >
>> |
||||||