home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 597 pos. | |
| 220M | 0,55 | 45 | 1,25 | 419 | ||
| 220M | 0,55 | 89 | 0,63 | 828 | ||
| 220H | 0,55 | 351 | 0,16 | 3265 | ||
| 220M | 0,55 | 282 | 0,2 | 2623 | ||
| 220M | 0,55 | 176 | 0,32 | 1637 | ||
| 220M | 0,55 | 70 | 0,8 | 651 | ||
| 165E | 0,75 | 341 | 0,16 | 4140 | ||
|
<<
< 8 | 9 | 10 | 11 | 12 >
>> |
||||||