home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 64 pos. | |
| 220M | 1,5 | 307 | 0,5 | 2856 | ||
| 220M | 4 | 327 | 1,25 | 3042 | ||
| 220M | 2,2 | 358 | 0,63 | 3330 | ||
| 220M | 1,5 | 385 | 0,4 | 3581 | ||
| 220M | 0,75 | 385 | 0,2 | 3581 | ||
| 220M | 3 | 385 | 0,8 | 3581 | ||
| 220M | 4 | 409 | 1 | 3805 | ||
|
<<
< 7 | 8 | 9 | 10 >
>> |
||||||