home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 800H | 55 | 8360 | 2,5 | 20900 | ||
| 800H | 90 | 8546 | 4 | 21365 | ||
| 1000H | 160 | 8870 | 8,5 | 17390 | ||
| 800H | 75 | 9044 | 3,15 | 22610 | ||
| 800H | 110 | 9265 | 4,5 | 23163 | ||
| 1000H | 200 | 9670 | 9,5 | 18970 | ||
| 1000H | 160 | 10230 | 7,5 | 20060 | ||
|
<<
< 75 | 76 | 77 | 78 | 79 >
>> |
||||||