home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 64 pos. | |
| 220M | 3 | 192 | 1,6 | 1786 | ||
| 220M | 4 | 204 | 2 | 1898 | ||
| 220M | 0,55 | 226 | 0,25 | 2102 | ||
| 220M | 1,1 | 226 | 0,5 | 2102 | ||
| 220M | 2,2 | 226 | 1 | 2102 | ||
| 220M | 0,75 | 239 | 0,32 | 2223 | ||
| 220M | 1,5 | 243 | 0,63 | 2260 | ||
|
<<
< 5 | 6 | 7 | 8 | 9 >
>> |
||||||