home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 400H | 2,2 | 2111 | 0,2 | 10450 | ||
| 400H | 5,5 | 2111 | 0,5 | 10450 | ||
| 400H | 11 | 2111 | 1 | 10450 | ||
| 500H | 18,5 | 2197 | 2 | 8771 | ||
| 630M | 18,5 | 2213 | 2,5 | 7026 | ||
| 500M | 7,5 | 2226 | 0,8 | 8904 | ||
| 500H | 7,5 | 2226 | 0,8 | 8887 | ||
|
<<
< 62 | 63 | 64 | 65 | 66 >
>> |
||||||