home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 59 pos. | |
| 320M | 1,1 | 522 | 0,32 | 3252 | ||
| 320M | 2,2 | 522 | 0,63 | 3252 | ||
| 320M | 5,5 | 524 | 1,6 | 3259 | ||
| 320M | 3 | 570 | 0,8 | 3562 | ||
| 320M | 1,5 | 570 | 0,4 | 3551 | ||
| 320M | 7,5 | 570 | 2 | 3562 | ||
| 320M | 0,75 | 570 | 0,2 | 3562 | ||
|
<<
< 4 | 5 | 6 | 7 | 8 >
>> |
||||||