home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 64 pos. | |
| 220M | 4 | 163 | 2,5 | 1516 | ||
| 220M | 0,55 | 176 | 0,32 | 1637 | ||
| 220M | 1,1 | 178 | 0,63 | 1656 | ||
| 220M | 2,2 | 180 | 1,25 | 1674 | ||
| 220M | 0,37 | 190 | 0,2 | 1767 | ||
| 220M | 1,5 | 191 | 0,8 | 1777 | ||
| 220M | 0,75 | 191 | 0,4 | 1777 | ||
|
<<
< 4 | 5 | 6 | 7 | 8 >
>> |
||||||