home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 320H | 1,5 | 1140 | 0,2 | 7125 | ||
| 320H | 3 | 1140 | 0,4 | 7125 | ||
| 320H | 7,5 | 1140 | 1 | 7125 | ||
| 400M | 7,5 | 1140 | 1,25 | 5644 | ||
| 400M | 15 | 1142 | 2,5 | 5700 | ||
| 500L | 4 | 1188 | 0,8 | 4752 | ||
| 400M | 4 | 1206 | 0,63 | 5970 | ||
|
<<
< 51 | 52 | 53 | 54 | 55 >
>> |
||||||