home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 400M | 4 | 960 | 0,8 | 4750 | ||
| 320M | 4 | 965 | 0,63 | 6031 | ||
| 630M | 5,5 | 1028 | 1,6 | 3264 | ||
| 320H | 1,1 | 1045 | 0,16 | 6531 | ||
| 320H | 5,5 | 1045 | 0,8 | 6531 | ||
| 320H | 11 | 1045 | 1,6 | 6531 | ||
| 320M | 2,2 | 1045 | 0,32 | 6531 | ||
|
<<
< 48 | 49 | 50 | 51 | 52 >
>> |
||||||