home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 320M | 11 | 671 | 2,5 | 4180 | ||
| 220H | 5,5 | 702 | 0,8 | 6530 | ||
| 220H | 1,1 | 705 | 0,16 | 6558 | ||
| 220H | 2,2 | 705 | 0,32 | 6558 | ||
| 320M | 0,75 | 712 | 0,16 | 4453 | ||
| 320M | 1,5 | 712 | 0,32 | 4436 | ||
| 320M | 7,5 | 712 | 1,6 | 4453 | ||
|
<<
< 42 | 43 | 44 | 45 | 46 >
>> |
||||||