home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 320M | 1,5 | 570 | 0,4 | 3551 | ||
| 320M | 3 | 570 | 0,8 | 3562 | ||
| 220H | 0,75 | 592 | 0,13 | 5510 | ||
| 500L | 4 | 594 | 1,6 | 2376 | ||
| 400M | 4 | 608 | 1,25 | 3040 | ||
| 400L | 4 | 608 | 1,25 | 3040 | ||
| 320M | 4 | 608 | 1 | 3788 | ||
|
<<
< 39 | 40 | 41 | 42 | 43 >
>> |
||||||