home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 220H | 2,2 | 564 | 0,4 | 5246 | ||
| 400M | 7,5 | 570 | 2,5 | 2822 | ||
| 400L | 7,5 | 570 | 2,5 | 2822 | ||
| 320M | 7,5 | 570 | 2 | 3562 | ||
| 400L | 3 | 570 | 1 | 2850 | ||
| 320M | 0,75 | 570 | 0,2 | 3562 | ||
| 320M | 3 | 570 | 0,8 | 3562 | ||
|
<<
< 38 | 39 | 40 | 41 | 42 >
>> |
||||||