home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 34 pos. | |
| 400M | 4 | 960 | 0,8 | 4750 | ||
| 400M | 11 | 1045 | 2 | 5173 | ||
| 400M | 2,2 | 1045 | 0,4 | 5173 | ||
| 400M | 5,5 | 1045 | 1 | 5173 | ||
| 400M | 7,5 | 1140 | 1,25 | 5644 | ||
| 400M | 15 | 1142 | 2,5 | 5700 | ||
| 400M | 4 | 1206 | 0,63 | 5970 | ||
|
<<
< 2 | 3 | 4 | 5 >
>> |
||||||