home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 59 pos. | |
| 320M | 2,2 | 334 | 1 | 2081 | ||
| 320M | 5,5 | 334 | 2,5 | 2081 | ||
| 320M | 0,75 | 356 | 0,32 | 2218 | ||
| 320M | 3 | 362 | 1,25 | 2255 | ||
| 320M | 1,5 | 362 | 0,63 | 2255 | ||
| 320M | 4 | 380 | 1,6 | 2368 | ||
| 320M | 1,1 | 418 | 0,4 | 2604 | ||
|
<<
< 2 | 3 | 4 | 5 | 6 >
>> |
||||||