home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 220H | 4 | 511 | 0,8 | 4754 | ||
| 500L | 5,5 | 522 | 2,5 | 2084 | ||
| 500L | 2,2 | 522 | 1 | 2088 | ||
| 400L | 2,2 | 522 | 0,8 | 2584 | ||
| 400M | 2,2 | 522 | 0,8 | 2584 | ||
| 320M | 1,1 | 522 | 0,32 | 3252 | ||
| 320M | 2,2 | 522 | 0,63 | 3252 | ||
|
<<
< 36 | 37 | 38 | 39 | 40 >
>> |
||||||