home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 400M | 4 | 475 | 1,6 | 2375 | ||
| 500L | 4 | 475 | 2 | 1900 | ||
| 400L | 4 | 475 | 1,6 | 2375 | ||
| 220H | 0,75 | 481 | 0,16 | 4476 | ||
| 220H | 1,5 | 481 | 0,32 | 4476 | ||
| 220H | 3 | 481 | 0,63 | 4476 | ||
| 320M | 4 | 486 | 1,25 | 3028 | ||
|
<<
< 35 | 36 | 37 | 38 | 39 >
>> |
||||||