home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 400L | 2,2 | 418 | 1 | 2090 | ||
| 400M | 5,5 | 422 | 2,5 | 2090 | ||
| 500L | 5,5 | 424 | 3,15 | 1696 | ||
| 220H | 0,55 | 432 | 0,13 | 4019 | ||
| 220H | 5,5 | 450 | 1,25 | 4186 | ||
| 220M | 2,2 | 451 | 0,5 | 4195 | ||
| 400L | 7,5 | 452 | 3,15 | 2238 | ||
|
<<
< 33 | 34 | 35 | 36 | 37 >
>> |
||||||