home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 220M | 4 | 409 | 1 | 3805 | ||
| 400M | 2,2 | 418 | 1 | 2090 | ||
| 320L | 2,2 | 418 | 0,8 | 2604 | ||
| 320M | 1,1 | 418 | 0,4 | 2604 | ||
| 400L | 2,2 | 418 | 1 | 2090 | ||
| 320M | 2,2 | 418 | 0,8 | 2604 | ||
| 400L | 5,5 | 418 | 2,5 | 2090 | ||
|
<<
< 32 | 33 | 34 | 35 | 36 >
>> |
||||||