home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 320M | 1,5 | 362 | 0,63 | 2255 | ||
| 400L | 4 | 380 | 2 | 1900 | ||
| 320L | 4 | 380 | 1,6 | 2368 | ||
| 320M | 4 | 380 | 1,6 | 2368 | ||
| 220M | 0,75 | 385 | 0,2 | 3581 | ||
| 220M | 1,5 | 385 | 0,4 | 3581 | ||
| 220M | 3 | 385 | 0,8 | 3581 | ||
|
<<
< 31 | 32 | 33 | 34 | 35 >
>> |
||||||