home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 320L | 0,75 | 356 | 0,32 | 2218 | ||
| 400L | 3 | 356 | 1,6 | 1780 | ||
| 320M | 0,75 | 356 | 0,32 | 2218 | ||
| 220M | 2,2 | 358 | 0,63 | 3330 | ||
| 320M | 3 | 362 | 1,25 | 2255 | ||
| 320L | 1,5 | 362 | 0,63 | 2255 | ||
| 320L | 3 | 362 | 1,25 | 2255 | ||
|
<<
< 30 | 31 | 32 | 33 | 34 >
>> |
||||||