home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 400M | 2,2 | 334 | 1,25 | 1670 | ||
| 320M | 5,5 | 334 | 2,5 | 2081 | ||
| 320L | 2,2 | 334 | 1 | 2081 | ||
| 165E | 0,75 | 341 | 0,16 | 4140 | ||
| 220H | 0,55 | 351 | 0,16 | 3265 | ||
| 220H | 5,5 | 351 | 1,6 | 3265 | ||
| 220H | 1,1 | 353 | 0,32 | 3284 | ||
|
<<
< 29 | 30 | 31 | 32 | 33 >
>> |
||||||