home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 138E | 0,75 | 44 | 1,25 | 635 | ||
| 220M | 0,55 | 45 | 1,25 | 419 | ||
| 220M | 1,1 | 45 | 2,5 | 419 | ||
| 220M | 0,37 | 47 | 0,8 | 437 | ||
| 165E | 1,5 | 48 | 2,5 | 585 | ||
| 138E | 0,37 | 48 | 0,5 | 690 | ||
| 138E | 0,55 | 49 | 0,8 | 705 | ||
|
<<
< 1 | 2 | 3 | 4 | 5 >
>> |
||||||