home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 320M | 1,1 | 265 | 0,63 | 1651 | ||
| 320L | 1,1 | 265 | 0,63 | 1651 | ||
| 165E | 1,1 | 272 | 0,32 | 3305 | ||
| 220H | 5,5 | 281 | 2 | 2614 | ||
| 220M | 0,55 | 282 | 0,2 | 2623 | ||
| 220M | 1,1 | 282 | 0,4 | 2623 | ||
| 220M | 2,2 | 282 | 0,8 | 2623 | ||
|
<<
< 25 | 26 | 27 | 28 | 29 >
>> |
||||||