home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 220H | 0,37 | 236 | 0,16 | 2195 | ||
| 165E | 1,5 | 237 | 0,5 | 2880 | ||
| 165E | 0,37 | 239 | 0,13 | 2905 | ||
| 220M | 0,75 | 239 | 0,32 | 2223 | ||
| 320M | 4 | 243 | 2,5 | 1514 | ||
| 220M | 1,5 | 243 | 0,63 | 2260 | ||
| 320L | 4 | 243 | 2,5 | 1514 | ||
|
<<
< 23 | 24 | 25 | 26 | 27 >
>> |
||||||