home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 138E | 0,55 | 152 | 0,25 | 2190 | ||
| 220M | 0,37 | 152 | 0,25 | 1414 | ||
| 138E | 0,37 | 153 | 0,16 | 2205 | ||
| 220M | 1,5 | 153 | 1 | 1423 | ||
| 220M | 0,75 | 153 | 0,5 | 1423 | ||
| 165E | 1,5 | 154 | 0,8 | 1870 | ||
| 220M | 3 | 154 | 2 | 1433 | ||
|
<<
< 15 | 16 | 17 | 18 | 19 >
>> |
||||||