home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 597 pos. | |
| 165E | 0,11 | 141 | 0,06 | 1700 | ||
| 220M | 0,55 | 141 | 0,4 | 1312 | ||
| 220M | 1,1 | 141 | 0,8 | 1312 | ||
| 320L | 0,75 | 142 | 0,8 | 885 | ||
| 320M | 0,75 | 142 | 0,8 | 885 | ||
| 320L | 1,5 | 143 | 1,6 | 891 | ||
| 138E | 1 | 145 | 0,5 | 2090 | ||
|
<<
< 14 | 15 | 16 | 17 | 18 >
>> |
||||||