home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
59 pos. | |
| 320M | 7,5 | 712 | 1,6 | 4453 | ||
| 320M | 3 | 727 | 0,63 | 4525 | ||
| 320M | 4 | 760 | 0,8 | 4735 | ||
| 320M | 5,5 | 836 | 1 | 5225 | ||
| 320M | 2,2 | 836 | 0,4 | 5225 | ||
| 320M | 1,1 | 836 | 0,2 | 5225 | ||
| 320M | 1,5 | 912 | 0,25 | 5700 | ||
|
<<
< 6 | 7 | 8 | 9 >
>> |
||||||