home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
64 pos. | |
| 220M | 3 | 245 | 1,25 | 2279 | ||
| 220M | 4 | 255 | 1,6 | 2372 | ||
| 220M | 1,1 | 282 | 0,4 | 2623 | ||
| 220M | 0,55 | 282 | 0,2 | 2623 | ||
| 220M | 2,2 | 282 | 0,8 | 2623 | ||
| 220M | 1,5 | 307 | 0,5 | 2856 | ||
| 220M | 3 | 307 | 1 | 2856 | ||
|
<<
< 6 | 7 | 8 | 9 | 10 >
>> |
||||||