home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
59 pos. | |
| 320M | 4 | 608 | 1 | 3788 | ||
| 320M | 11 | 671 | 2,5 | 4180 | ||
| 320M | 5,5 | 671 | 1,25 | 4180 | ||
| 320M | 2,2 | 669 | 0,5 | 4181 | ||
| 320M | 1,1 | 669 | 0,25 | 4181 | ||
| 320M | 1,5 | 712 | 0,32 | 4436 | ||
| 320M | 7,5 | 712 | 1,6 | 4453 | ||
|
<<
< 5 | 6 | 7 | 8 | 9 >
>> |
||||||